Colors
teal
main (≈480)
#007688
hover (≈510)
#006c7c
active (≈545)
#006271
active.hover (≈575)
#005866
20
#f6f9fa
50
#e8f0f2
100
#d1e2e5
150
#bad3d9
200
#a3c5cc
300
#75a8b4
400
#438c9b
500
#007283
600
#005e6c
700
#004b56
800
#00303a
gray
main (≈130)
#d3d4d3
hover (≈180)
#c3c4c3
active (≈230)
#b3b4b3
active.hover (≈280)
#a3a4a3
20
#f8f8f8
50
#eeeeee
100
#dddedd
150
#cdcecd
200
#bdbebd
300
#9e9f9e
400
#7f807f
500
#626362
600
#474847
700
#2d2e2d
800
#151615
yellow
main (≈175)
#dec74c
hover (≈225)
#ceb739
active (≈275)
#bea721
active.hover (≈325)
#ae9700
20
#fbf9ec
50
#f5efd0
100
#ecdfa0
150
#e2cf6a
200
#d5be42
300
#b59e0e
400
#968000
500
#796200
600
#5c4500
700
#412a00
800
#270f00
white
main (≈0)
#ffffff
hover (≈50)
#eeeeee
active (≈100)
#dedede
active.hover (≈150)
#cecece
20
#f8f8f8
50
#eeeeee
100
#dedede
150
#cecece
200
#bebebe
300
#9e9e9e
400
#808080
500
#636363
600
#484848
700
#2e2e2e
800
#161616
black
main (≈820)
#121212
hover (≈865)
#080808
active (≈915)
#020202
active.hover (≈1000)
#000000
20
#f8f8f8
50
#eeeeee
100
#dedede
150
#cecece
200
#bebebe
300
#9e9e9e
400
#808080
500
#636363
600
#484848
700
#2e2e2e
800
#161616
lavender
main (≈490)
#78509c
hover (≈540)
#6a428c
active (≈595)
#5b337d
active.hover (≈640)
#4e256e
20
#f9f8fb
50
#f1ecf5
100
#e2daeb
150
#d4c8e2
200
#c6b6d8
300
#ab93c3
400
#9070af
500
#764e99
600
#59317a
700
#3e145d
800
#250040
violet
main (≈520)
#4c54a0
hover (≈570)
#3f4690
active (≈625)
#333780
active.hover (≈675)
#272971
20
#f7f8fc
50
#eceef6
100
#d9ddee
150
#c7cce5
200
#b5bcdc
300
#929bca
400
#717bb7
500
#525ba4
600
#383e87
700
#212169
800
#0f014b
blue
main (≈435)
#007cc2
hover (≈480)
#006db2
active (≈525)
#005ea1
active.hover (≈575)
#004f92
20
#f5f9fd
50
#e6f0f9
100
#cde1f2
150
#b4d2ec
200
#9bc3e5
300
#68a5d7
400
#2b86c7
500
#0068ac
600
#004a8c
700
#002d6d
800
#000e4f
turquoise
main (≈365)
#009bb0
hover (≈410)
#008ca0
active (≈460)
#007c91
active.hover (≈505)
#006d82
20
#f4fafb
50
#e4f1f4
100
#c8e4e9
150
#add6df
200
#90c9d4
300
#52adbe
400
#0091a6
500
#007287
600
#005569
700
#00394d
800
#001f32
aquamarine
main (≈325)
#00af9b
hover (≈370)
#009f8c
active (≈415)
#00907d
active.hover (≈465)
#00806e
20
#f3faf9
50
#e2f3ef
100
#c4e7df
150
#a6dad0
200
#86cec0
300
#34b5a2
400
#009784
500
#007967
600
#005b4b
700
#003f31
800
#002419
red
main (≈355)
#f14a4a
hover (≈405)
#df373b
active (≈455)
#cd212c
active.hover (≈500)
#bb001c
20
#fff6f4
50
#ffe8e5
100
#ffd0cb
150
#ffb8b1
200
#ffa098
300
#f76b66
400
#e0383c
500
#bc001d
600
#980000
700
#750000
800
#520000
error
main (≈355)
#f14a4a
hover (≈405)
#df373b
active (≈455)
#cd212c
active.hover (≈500)
#bb001c
20
#fff6f4
50
#ffe8e5
100
#ffd0cb
150
#ffb8b1
200
#ffa098
300
#f76b66
400
#e0383c
500
#bc001d
600
#980000
700
#750000
800
#520000
info
main (≈435)
#007cc2
hover (≈480)
#006db2
active (≈525)
#005ea1
active.hover (≈575)
#004f92
20
#f5f9fd
50
#e6f0f9
100
#cde1f2
150
#b4d2ec
200
#9bc3e5
300
#68a5d7
400
#2b86c7
500
#0068ac
600
#004a8c
700
#002d6d
800
#000e4f
success
main (≈435)
#007cc2
hover (≈480)
#006db2
active (≈525)
#005ea1
active.hover (≈575)
#004f92
20
#f5f9fd
50
#e6f0f9
100
#cde1f2
150
#b4d2ec
200
#9bc3e5
300
#68a5d7
400
#2b86c7
500
#0068ac
600
#004a8c
700
#002d6d
800
#000e4f
primary
main (≈480)
#007688
hover (≈510)
#006c7c
active (≈545)
#006271
active.hover (≈575)
#005866
20
#f6f9fa
50
#e8f0f2
100
#d1e2e5
150
#bad3d9
200
#a3c5cc
300
#75a8b4
400
#438c9b
500
#007283
600
#005e6c
700
#004b56
800
#00303a
border
main (≈130)
#d3d4d3
hover (≈250)
#adaead
active (≈300)
#9e9f9e
active.hover (≈350)
#8e8f8e
20
#f8f8f8
50
#eeeeee
100
#dddedd
150
#cdcecd
200
#bdbebd
300
#9e9f9e
400
#7f807f
500
#626362
600
#474847
700
#2d2e2d
800
#151615
Contrasts
teal
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1:1 | Fail | Fail |
gray | 3,58:1 | Fail | Pass |
yellow | 3,14:1 | Fail | Pass |
white | 5,32:1 | Pass | Pass |
black | 3,52:1 | Fail | Pass |
lavender | 1,15:1 | Fail | Fail |
violet | 1,28:1 | Fail | Fail |
blue | 1,18:1 | Fail | Fail |
turquoise | 1,6:1 | Fail | Fail |
aquamarine | 1,93:1 | Fail | Fail |
red | 1,47:1 | Fail | Fail |
error | 1,47:1 | Fail | Fail |
info | 1,18:1 | Fail | Fail |
success | 1,18:1 | Fail | Fail |
primary | 1:1 | Fail | Fail |
border | 2,85:1 | Fail | Fail |
gray
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 3,58:1 | Fail | Pass |
gray | 1:1 | Fail | Fail |
yellow | 1,14:1 | Fail | Fail |
white | 1,49:1 | Fail | Fail |
black | 12,6:1 | Pass | Pass |
lavender | 4,12:1 | Fail | Pass |
violet | 4,58:1 | Pass | Pass |
blue | 3,03:1 | Fail | Pass |
turquoise | 2,24:1 | Fail | Fail |
aquamarine | 1,86:1 | Fail | Fail |
red | 2,43:1 | Fail | Fail |
error | 2,43:1 | Fail | Fail |
info | 3,03:1 | Fail | Pass |
success | 3,03:1 | Fail | Pass |
primary | 3,58:1 | Fail | Pass |
border | 1,25:1 | Fail | Fail |
yellow
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 3,14:1 | Fail | Pass |
gray | 1,14:1 | Fail | Fail |
yellow | 1:1 | Fail | Fail |
white | 1,7:1 | Fail | Fail |
black | 11,04:1 | Pass | Pass |
lavender | 3,61:1 | Fail | Pass |
violet | 4,02:1 | Fail | Pass |
blue | 2,66:1 | Fail | Fail |
turquoise | 1,96:1 | Fail | Fail |
aquamarine | 1,63:1 | Fail | Fail |
red | 2,13:1 | Fail | Fail |
error | 2,13:1 | Fail | Fail |
info | 2,66:1 | Fail | Fail |
success | 2,66:1 | Fail | Fail |
primary | 3,14:1 | Fail | Pass |
border | 1,1:1 | Fail | Fail |
white
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 5,32:1 | Pass | Pass |
gray | 1,49:1 | Fail | Fail |
yellow | 1,7:1 | Fail | Fail |
white | 1:1 | Fail | Fail |
black | 18,73:1 | Pass | Pass |
lavender | 6,13:1 | Pass | Pass |
violet | 6,81:1 | Pass | Pass |
blue | 4,5:1 | Pass | Pass |
turquoise | 3,33:1 | Fail | Pass |
aquamarine | 2,76:1 | Fail | Fail |
red | 3,61:1 | Fail | Pass |
error | 3,61:1 | Fail | Pass |
info | 4,5:1 | Pass | Pass |
success | 4,5:1 | Pass | Pass |
primary | 5,32:1 | Pass | Pass |
border | 1,86:1 | Fail | Fail |
black
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 3,52:1 | Fail | Pass |
gray | 12,6:1 | Pass | Pass |
yellow | 11,04:1 | Pass | Pass |
white | 18,73:1 | Pass | Pass |
black | 1:1 | Fail | Fail |
lavender | 3,06:1 | Fail | Pass |
violet | 2,75:1 | Fail | Fail |
blue | 4,16:1 | Fail | Pass |
turquoise | 5,63:1 | Pass | Pass |
aquamarine | 6,78:1 | Pass | Pass |
red | 5,19:1 | Pass | Pass |
error | 5,19:1 | Pass | Pass |
info | 4,16:1 | Fail | Pass |
success | 4,16:1 | Fail | Pass |
primary | 3,52:1 | Fail | Pass |
border | 10,05:1 | Pass | Pass |
lavender
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1,15:1 | Fail | Fail |
gray | 4,12:1 | Fail | Pass |
yellow | 3,61:1 | Fail | Pass |
white | 6,13:1 | Pass | Pass |
black | 3,06:1 | Fail | Pass |
lavender | 1:1 | Fail | Fail |
violet | 1,11:1 | Fail | Fail |
blue | 1,36:1 | Fail | Fail |
turquoise | 1,84:1 | Fail | Fail |
aquamarine | 2,22:1 | Fail | Fail |
red | 1,7:1 | Fail | Fail |
error | 1,7:1 | Fail | Fail |
info | 1,36:1 | Fail | Fail |
success | 1,36:1 | Fail | Fail |
primary | 1,15:1 | Fail | Fail |
border | 3,29:1 | Fail | Pass |
violet
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1,28:1 | Fail | Fail |
gray | 4,58:1 | Pass | Pass |
yellow | 4,02:1 | Fail | Pass |
white | 6,81:1 | Pass | Pass |
black | 2,75:1 | Fail | Fail |
lavender | 1,11:1 | Fail | Fail |
violet | 1:1 | Fail | Fail |
blue | 1,51:1 | Fail | Fail |
turquoise | 2,05:1 | Fail | Fail |
aquamarine | 2,47:1 | Fail | Fail |
red | 1,89:1 | Fail | Fail |
error | 1,89:1 | Fail | Fail |
info | 1,51:1 | Fail | Fail |
success | 1,51:1 | Fail | Fail |
primary | 1,28:1 | Fail | Fail |
border | 3,65:1 | Fail | Pass |
blue
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1,18:1 | Fail | Fail |
gray | 3,03:1 | Fail | Pass |
yellow | 2,66:1 | Fail | Fail |
white | 4,5:1 | Pass | Pass |
black | 4,16:1 | Fail | Pass |
lavender | 1,36:1 | Fail | Fail |
violet | 1,51:1 | Fail | Fail |
blue | 1:1 | Fail | Fail |
turquoise | 1,35:1 | Fail | Fail |
aquamarine | 1,63:1 | Fail | Fail |
red | 1,25:1 | Fail | Fail |
error | 1,25:1 | Fail | Fail |
info | 1:1 | Fail | Fail |
success | 1:1 | Fail | Fail |
primary | 1,18:1 | Fail | Fail |
border | 2,42:1 | Fail | Fail |
turquoise
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1,6:1 | Fail | Fail |
gray | 2,24:1 | Fail | Fail |
yellow | 1,96:1 | Fail | Fail |
white | 3,33:1 | Fail | Pass |
black | 5,63:1 | Pass | Pass |
lavender | 1,84:1 | Fail | Fail |
violet | 2,05:1 | Fail | Fail |
blue | 1,35:1 | Fail | Fail |
turquoise | 1:1 | Fail | Fail |
aquamarine | 1,2:1 | Fail | Fail |
red | 1,09:1 | Fail | Fail |
error | 1,09:1 | Fail | Fail |
info | 1,35:1 | Fail | Fail |
success | 1,35:1 | Fail | Fail |
primary | 1,6:1 | Fail | Fail |
border | 1,78:1 | Fail | Fail |
aquamarine
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1,93:1 | Fail | Fail |
gray | 1,86:1 | Fail | Fail |
yellow | 1,63:1 | Fail | Fail |
white | 2,76:1 | Fail | Fail |
black | 6,78:1 | Pass | Pass |
lavender | 2,22:1 | Fail | Fail |
violet | 2,47:1 | Fail | Fail |
blue | 1,63:1 | Fail | Fail |
turquoise | 1,2:1 | Fail | Fail |
aquamarine | 1:1 | Fail | Fail |
red | 1,31:1 | Fail | Fail |
error | 1,31:1 | Fail | Fail |
info | 1,63:1 | Fail | Fail |
success | 1,63:1 | Fail | Fail |
primary | 1,93:1 | Fail | Fail |
border | 1,48:1 | Fail | Fail |
red
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1,47:1 | Fail | Fail |
gray | 2,43:1 | Fail | Fail |
yellow | 2,13:1 | Fail | Fail |
white | 3,61:1 | Fail | Pass |
black | 5,19:1 | Pass | Pass |
lavender | 1,7:1 | Fail | Fail |
violet | 1,89:1 | Fail | Fail |
blue | 1,25:1 | Fail | Fail |
turquoise | 1,09:1 | Fail | Fail |
aquamarine | 1,31:1 | Fail | Fail |
red | 1:1 | Fail | Fail |
error | 1:1 | Fail | Fail |
info | 1,25:1 | Fail | Fail |
success | 1,25:1 | Fail | Fail |
primary | 1,47:1 | Fail | Fail |
border | 1,94:1 | Fail | Fail |
error
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1,47:1 | Fail | Fail |
gray | 2,43:1 | Fail | Fail |
yellow | 2,13:1 | Fail | Fail |
white | 3,61:1 | Fail | Pass |
black | 5,19:1 | Pass | Pass |
lavender | 1,7:1 | Fail | Fail |
violet | 1,89:1 | Fail | Fail |
blue | 1,25:1 | Fail | Fail |
turquoise | 1,09:1 | Fail | Fail |
aquamarine | 1,31:1 | Fail | Fail |
red | 1:1 | Fail | Fail |
error | 1:1 | Fail | Fail |
info | 1,25:1 | Fail | Fail |
success | 1,25:1 | Fail | Fail |
primary | 1,47:1 | Fail | Fail |
border | 1,94:1 | Fail | Fail |
info
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1,18:1 | Fail | Fail |
gray | 3,03:1 | Fail | Pass |
yellow | 2,66:1 | Fail | Fail |
white | 4,5:1 | Pass | Pass |
black | 4,16:1 | Fail | Pass |
lavender | 1,36:1 | Fail | Fail |
violet | 1,51:1 | Fail | Fail |
blue | 1:1 | Fail | Fail |
turquoise | 1,35:1 | Fail | Fail |
aquamarine | 1,63:1 | Fail | Fail |
red | 1,25:1 | Fail | Fail |
error | 1,25:1 | Fail | Fail |
info | 1:1 | Fail | Fail |
success | 1:1 | Fail | Fail |
primary | 1,18:1 | Fail | Fail |
border | 2,42:1 | Fail | Fail |
success
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1,18:1 | Fail | Fail |
gray | 3,03:1 | Fail | Pass |
yellow | 2,66:1 | Fail | Fail |
white | 4,5:1 | Pass | Pass |
black | 4,16:1 | Fail | Pass |
lavender | 1,36:1 | Fail | Fail |
violet | 1,51:1 | Fail | Fail |
blue | 1:1 | Fail | Fail |
turquoise | 1,35:1 | Fail | Fail |
aquamarine | 1,63:1 | Fail | Fail |
red | 1,25:1 | Fail | Fail |
error | 1,25:1 | Fail | Fail |
info | 1:1 | Fail | Fail |
success | 1:1 | Fail | Fail |
primary | 1,18:1 | Fail | Fail |
border | 2,42:1 | Fail | Fail |
primary
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 1:1 | Fail | Fail |
gray | 3,58:1 | Fail | Pass |
yellow | 3,14:1 | Fail | Pass |
white | 5,32:1 | Pass | Pass |
black | 3,52:1 | Fail | Pass |
lavender | 1,15:1 | Fail | Fail |
violet | 1,28:1 | Fail | Fail |
blue | 1,18:1 | Fail | Fail |
turquoise | 1,6:1 | Fail | Fail |
aquamarine | 1,93:1 | Fail | Fail |
red | 1,47:1 | Fail | Fail |
error | 1,47:1 | Fail | Fail |
info | 1,18:1 | Fail | Fail |
success | 1,18:1 | Fail | Fail |
primary | 1:1 | Fail | Fail |
border | 2,85:1 | Fail | Fail |
border
Text color | Contrast | Small text | Large text |
---|---|---|---|
teal | 2,85:1 | Fail | Fail |
gray | 1,25:1 | Fail | Fail |
yellow | 1,1:1 | Fail | Fail |
white | 1,86:1 | Fail | Fail |
black | 10,05:1 | Pass | Pass |
lavender | 3,29:1 | Fail | Pass |
violet | 3,65:1 | Fail | Pass |
blue | 2,42:1 | Fail | Fail |
turquoise | 1,78:1 | Fail | Fail |
aquamarine | 1,48:1 | Fail | Fail |
red | 1,94:1 | Fail | Fail |
error | 1,94:1 | Fail | Fail |
info | 2,42:1 | Fail | Fail |
success | 2,42:1 | Fail | Fail |
primary | 2,85:1 | Fail | Fail |
border | 1:1 | Fail | Fail |